Xcel Energy Heat Pump Rebates Colorado — $2,250/Ton for Cold-Climate Systems
Xcel updated their rebate program in November 2025 — cold-climate heat pumps now earn $2,250/ton, up from $750/ton. Here’s exactly what changed and how to get the maximum rebate.
Xcel Updated Their Rebate Program in November 2025
Colorado’s cold-climate heat pump rebate increased significantly. Here’s the current rate table:
| System Type | Old Rate | New Rate (Nov 2025) | Change |
|---|---|---|---|
| Cold-Climate ASHP (ductless) | $750/ton | $2,250/ton | +$1,500/ton |
| Standard ASHP (ductless) | $750/ton | $750/ton | No change |
| Cold-Climate Ducted ASHP | $750/ton | $2,250/ton | +$1,500/ton |
| Panel Upgrade (EV/HP) | $1,500 | $1,500 | No change |
| Heat Pump Water Heater | $750 flat | $750 flat | No change |
Xcel defines cold-climate as a system that operates at rated heating capacity down to 5°F minimum. Qualifying models include: Mitsubishi H2i series, Daikin Aurora and Atmosphera, Fujitsu XLTH series, and Cooper & Hunter Hyper Heat. We verify equipment eligibility before every install.
Stack Xcel + Federal Credit for Maximum Savings
| System | Installed Cost | Xcel (cold-climate) | Federal 25C | Net Cost |
|---|---|---|---|---|
| 1-ton single zone | $4,500–$6,000 | $2,250 | $600–$900 | $1,350–$3,150 |
| 2-ton single zone | $6,000–$9,000 | $4,500 | $900–$1,350 | $500–$3,150 |
| 2-ton multi-zone | $9,000–$14,000 | $4,500 | $1,350–$2,000 | $3,000–$7,500 |
Get a Rebate-Optimized Quote
We ensure your system qualifies for the $2,250/ton cold-climate rate and handle all paperwork. See our complete 2026 rebate guide →